Hampstead Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Man O War Lane 4 4 2,962 $575,000 $194.13 2 days
276 Crane Pointe Road 3 3 2,978 $1,350,000 $453.32 1 day
1061 Dan Owen Drive 3 4 1,583 $334,900 $211.56 1 day
112 Paver Lane 3 3 2,198 $448,990 $204.27 2 days
604 Galley Court 2 2 1,350 $195,000 $144.44 3 days
110 Shelley Road 3 2 1,620 $319,900 $197.47 3 days
722 Bay Harbor Drive 3 4 4,136 $1,165,000 $281.67 4 days
107 Cottage Walk 4 4 3,435 $950,000 $276.56 6 days
L225 E Keel Drive N/A N/A N/A $239,900 Unknown 6 days
11 Acacia Road 3 3 1,710 $309,500 $180.99 7 days
Average: 3.6 3.4 2,668 $703,825 $262 132 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 W Maritt Street 5 4 3,299 $554,900 $168.20 3 days
105 Persimmon Lane 3 3 1,781 $350,000 $196.52 6 days
305 State Hwy 210 3 1 1,260 $299,000 $237.30 7 days
53 Anchors Away Road 4 4 3,324 $869,000 $261.43 8 days
111 Colbert Lane N/A N/A N/A $70,000 Unknown 16 days
Lot 3 Old Farm Road N/A N/A N/A $125,000 Unknown 14 days
207 Balustrade Way 3 3 2,180 $450,879 $206.83 15 days
250 Pinnacle Parkway 4 3 2,623 $649,900 $247.77 15 days
141 W Craftsman Way 3 2 2,765 $523,000 $189.15 15 days
657 Bay Harbor Drive 4 2 2,052 $259,900 $126.66 16 days
Average: 3.6 3.1 2,448 $601,722 $222 180 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1951 Country Club Drive 3 2 1,826 $479,900 $475,000 $262.81 50 days 9/12/24
309 Howards Lane 2 3 1,990 $1,725,000 $1,670,000 $866.83 295 days 9/12/24
439 Northern Pintail Place 4 4 2,735 $509,900 $509,900 $186.44 176 days 9/11/24
116 Deer Run Road 3 2 1,197 $279,900 $230,000 $233.83 165 days 9/10/24
No address 4 4 3,015 $539,900 $539,900 $179.07 198 days 9/9/24
732 Azalea Drive Unit #406 2 2 1,178 $243,500 $240,000 $206.71 113 days 9/6/24
103 Southern Magnolia Court 3 2 1,788 $345,000 $360,000 $192.95 162 days 9/6/24
88 Berry Patch Road 3 2 984 $200,000 $180,000 $203.25 31 days 9/5/24
104 Drake Road 3 3 2,210 $1,200,000 $1,200,000 $542.99 35 days 9/5/24
430 Mae Drive 5 4 3,443 $605,000 $605,000 $175.72 152 days 9/4/24
Average: 3.5 3.0 2,376 $515,623 $507,842 $223 119 days
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.