Holly Ridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Moss Lake Ln 4 4 3,252 $674,000 $207 3 days
108 Cassidy Ln 4 2 2,394 $415,000 $173 4 days
238 Currituck Dr 3 3 1,469 $275,000 $187 4 days
425 Morris Landing Rd 3 2 1,552 $375,000 $241 6 days
423 Morris Landing Rd 4 2 1,700 $394,900 $232 6 days
421 Morris Landing Rd 3 2 1,552 $375,000 $241 6 days
419 Morris Landing Rd 3 2 1,373 $354,000 $257 6 days
401 Summerhouse Dr 3 3 2,439 $669,325 $274 6 days
200 New Home Pl Unit Lot 1 3 3 1,744 $330,000 $189 7 days
226 Bream St 3 2 1,155 $214,900 $186 7 days
Average: 3.4 2.9 2,029 $424,055 $226 127 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Flay Dr 3 3 1,373 $283,180 $206 0 days
800 N Sandy Shore Ct Unit #95 4 4 3,261 $483,900 $148 0 days
301 Sailview Creek Ct 4 4 3,261 $483,900 $148 0 days
153 Tar Landing Rd 3 2 1,575 $269,999 $171 7 days
452 Hardison Rd 3 2 1,391 $355,000 $255 7 days
201 Marshside Landing Lndg N/A N/A N/A $75,000 Unknown 8 days
314 Livingston Ct N/A N/A N/A $117,500 Unknown 0 days
360 Frisco Way 3 3 1,611 $279,900 $173 9 days
116 Jones St 3 2 1,536 $275,000 $179 6 days
611 Osprey Landing Dr 3 3 1,930 $399,000 $206 3 days
Average: 3.3 2.9 2,127 $417,114 $199 30 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Twining Rose Ln 3 3 2,008 $540,000 $540,000 $268 4 days 7/24/26
393 Summerhouse Dr 4 4 3,110 $719,900 $700,000 $225 79 days 7/24/26
229 Senna Dr 3 3 1,373 $285,180 $285,180 $207 83 days 7/24/26
145 Spicer Lake Dr 4 4 2,725 $550,000 $526,450 $193 113 days 7/24/26
186 Windfield Ln 3 2 1,675 $359,900 $355,000 $211 19 days 7/23/26
132 Buckhorn Ave 2 3 1,220 $218,000 $215,000 $176 100 days 7/23/26
250 Bream St 3 2 1,200 $119,000 $119,000 $99 8 days 7/22/26
632 E Ocean Rd 2 1 1,020 $275,000 $260,000 $254 3 days 7/21/26
228 Cheswick Dr 3 2 1,339 $309,900 $317,000 $236 7 days 7/21/26
525 Old Folkstone Rd 4 3 2,085 $579,900 $579,900 $278 17 days 7/20/26
Average: 3.3 2.7 1,968 $390,302 $384,430 $214 55 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.