Kure Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Marquesa Way N/A N/A N/A $448,500 Unknown 1 day
103 Dolphin Ct 1 1 674 $375,000 $556 6 days
926 Fort Fisher Blvd S 3 2 1,931 $979,900 $507 7 days
327 Fort Fisher Blvd S 2 1 490 $925,000 $1,887 8 days
209 N Ave 4 4 1,901 $699,000 $367 21 days
142 S Sixth Ave S 6 5 3,081 $1,200,000 $389 28 days
1113 Fort Fisher Blvd S Unit (Share #4) 4 5 2,743 $165,000 $60 32 days
133 N Fourth Ave 3 2 1,674 $699,000 $417 50 days
329 S Fifth Ave S Unit B 3 3 1,578 $599,000 $379 56 days
1216 Fort Fisher Blvd N Unit A 5 4 2,583 $1,990,000 $770 66 days
Average: 4.0 3.7 2,290 $1,104,455 $523 152 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Shell Dr 4 3 2,336 $849,000 $363 7 days
1006 Pelican Ct 2 2 900 $499,000 $554 6 days
617 S Third Ave 1 1 479 $327,500 $683 1 day
601 Fort Fisher Blvd S Unit A 4 4 2,148 $2,199,000 $1,023 37 days
310 N Third Ave Unit B 4 4 2,173 $700,000 $322 24 days
301 S Fourth Ave 4 5 3,520 $1,600,000 $454 50 days
192 Seawatch Way 5 4 2,866 $1,149,990 $401 105 days
817 Ketch Ct 4 4 2,732 $939,900 $344 106 days
601 Fort Fisher Blvd S Unit B 4 4 2,148 $2,199,000 $1,023 177 days
717 Settlers Ln 4 3 2,307 $885,000 $383 177 days
Average: 3.6 3.4 2,160 $1,077,080 $555 63 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
734 Settlers Ln 3 2 1,740 $559,000 $570,000 $327 3 days 9/10/26
129 Seawatch Way 6 7 3,900 $2,300,000 $2,200,000 $564 31 days 9/4/26
185 Seawatch Way 5 5 3,240 $1,400,000 $1,385,000 $427 76 days 8/31/26
114 Leeward Ct 3 4 2,248 $985,000 $922,000 $410 178 days 8/18/26
1806 Sand Dollar Ct 3 3 2,255 $819,000 $740,000 $328 82 days 8/17/26
130 S Fourth Ave 3 1 792 $475,000 $465,000 $587 56 days 8/14/26
310 N Fourth Ave N/A N/A N/A $515,000 $472,500 Unknown 147 days 8/14/26
525 Fourth Ave S 2 1 774 $400,000 $385,584 $498 21 days 8/14/26
2122 Surfrider Ct 2 2 956 $465,000 $453,000 $473 22 days 8/10/26
1437 Fort Fisher Blvd S Unit Unit G1 1 1 720 $319,000 $315,000 $437 107 days 8/7/26
Average: 3.4 3.1 2,025 $786,990 $749,576 $406 74 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.