Winnabow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 Spicebush Drive 3 3 2,235 $439,900 $196.82 4 days
2838 Southern Magnolia Drive 3 2 1,504 $351,400 $233.64 2 days
8381 Paramount Point 3 3 1,652 $284,900 $172.46 37 days
2321 Gadwall Lane Unit #Lot 136 3 2 1,618 $342,390 $211.61 25 days
8364 Paramount Point 3 3 1,652 $274,900 $166.40 62 days
8380 Paramount Point 3 3 1,652 $299,900 $181.54 64 days
5313 Meagan Lane Unit #Lot 67 3 2 1,256 $268,495 $213.77 66 days
8389 Paramount Point 3 3 1,652 $282,900 $171.25 68 days
8376 Paramount Point 3 3 1,652 $276,900 $167.62 68 days
9156 Sikes Street Se 3 2 840 $99,000 $117.86 63 days
Average: 3.1 2.5 1,616 $657,861 $183 318 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 King Eider Way Unit #Lot 106 3 2 1,475 $323,240 $219.15 0 days
3342 Paragon Point 3 2 1,506 $374,400 $248.61 0 days
3323 Paragon Point 3 2 1,504 $352,400 $234.31 0 days
3330 Paragon Point 3 2 1,504 $362,400 $240.96 0 days
6548 Pinnacle Springs 3 2 1,504 $362,400 $240.96 4 days
3575 Wigeon Way Unit #Lot 157 3 2 1,475 $321,490 $217.96 5 days
797 Heartwood Drive 6 4 3,090 $485,000 $156.96 5 days
2845 Southern Magnolia Drive 3 2 1,504 $339,770 $225.91 6 days
8368 Paramount Point 3 3 1,652 $267,900 $162.17 6 days
8372 Paramount Point 3 3 1,652 $267,900 $162.17 6 days
Average: 3.2 2.2 1,649 $328,876 $210 51 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2837 Southern Magnolia Drive 3 2 1,504 $344,525 $344,525 $229.07 0 days 5/31/23
6532 Pinnacle Point 3 2 1,504 $346,350 $346,350 $230.29 0 days 5/30/23
111 Colville Court 3 2 1,276 $315,000 $315,000 $246.87 4 days 5/30/23
2841 Southern Magnolia Drive 3 2 1,504 $337,900 $337,900 $224.67 23 days 5/30/23
131 Jansen Lane 2 2 1,252 $269,000 $269,000 $214.86 3 days 5/23/23
544 Alden Drive Se N/A N/A N/A $130,000 $125,000 Unknown 4 days 5/19/23
2857 Southern Magnolia Drive 3 2 1,504 $325,000 $325,000 $216.09 34 days 5/18/23
6536 Pinnacle Point 3 2 1,504 $351,165 $351,165 $233.49 0 days 5/15/23
8223 Paramount Point 3 3 1,650 $299,900 $287,500 $181.76 26 days 5/10/23
9170 River Oaks Lane Se 2 3 2,664 $639,900 $644,500 $240.20 140 days 5/10/23
Average: 3.1 2.3 1,674 $304,024 $297,376 $203 38 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.